PDA

View Full Version : Mutiny Year To Date 9-12-07


fishing3
09-19-2007, 09:25 PM
Mutiny Bassmasters 2007 Point Standings, , ,
Member, July11th, July18th, July25th, Aug.1st, Aug8th., Aug15th, Sept5th, Sept12th
1.), Dave Linton, 70/690, 50/740, 95/835, 80/915, 80/1095, 100/1195, 100/1295, 75/1270
2.), Kent Poulsen, 70/835, 50/885, 95/980, */980, */980, 100/1080, 100/1180, 75/1255
3.), Steve Johnson, 80/875, */875, 85/960, 65/1025, 60/1085, 85/1170, */1170, 65/1235
4.), Joe Macnamara, 80/875, */875, 85/960, 65/1025, 60/1085, 85/1170, */1170, 65/1235
5.), Joe Marchese, 30/725, 85/810, 35/845, 40/885, 75/960, 90/1050, 65/1115, 100/1215
6.), Rick Fry, 30/725, 85/810, 35/845, 40/885, 75/960, 90/1050, 65/1115, 100/1215
7.), Chadd Ericksen, 85/670, */670, 100/770, 85/855, */855, 40/895, */895, 80/975
8.), Tom Caruso, */455, 45/500, 80/580, 75/655, 0/655, 95/750, 80/830, 95/925
9.), Zach Schmigelitz, 85/600, */600, 100/700, 85/785, */785, 40/825, */825, 80/905
10.), Jim Powers Jr., 45/510, 60/570, 30/600, 60/660, 90/750, 65/815, */815, 60/875
11.), Jim Powers Sr., 45/510, 60/570, 30/600, 60/660, 90/750, 65/815, */815, 60/875
12.), Dan Pedigo, 75/615, 70/685, 65/750, 50/800, 0/800, 0/800, 0/800, 70/870
13.), Justin Sipolt, 95/390, 100/490, 0/490, 0/490, 50/540, 80/620, 90/710, 55/765
14.), Ryan Johnson, 95/350, 100/450, 0/490, 0/490, 50/540, 80/620, 90/710, 55/765
15.), Leo Gubenko, */340, 45/385, 80/465, */465, 0/465, 95/560, 80/640, 95/735
16.), Bill Bauer, 75/615, */615, 65/680, 50/730, 0/730, 0/730, 0/730, */730
17.), Brian Floore, 50/375, 0/375, 0/375, 95/470, 95/565, 75/640, */640, 90/730
18.), Ken McLemore, 50/375, 0/375, 0/375, 95/470, 95/565, 75/640, */640, 90/730
19.), Jason Leith, 0/515, 65/580, 55/635, */635, */635, 35/670, */670, 0/670
20.), Kirk Anderson, */515, 65/580, 55/635, */635, */635, 35/670, */670, 0/670
21.), Kim Drayton, 0/360, 75/435, 0/435, */435, 55/490, */490, 95/585, 85/670
22.), Keith MacNaught, 0/360, 75/435, 0/435, */435, 55/490, */490, 95/585, 85/670
23.), Sam Calandra, 100/345, 0/345, 90/435, 100/535, 85/620, 45/665, */665, */665
24.), Pete Reider, 0/420, 55/475, 45/520, 35/555, 40/595, 50/645, */645, 0/645
25.), Steve Willding, 0/275, 70/345, 60/405, 45/450, 35/485, 0/485, 85/570, 45/615
26.), Randy Gosell, 0/350, 55/405, 45/450, 35/485, 40/525, 50/575, */575, 0/575
27.), Bob Toerpe, 100/290, 0/290, 90/380, 100/480, 85/565, */565, */565, */565
28.), Jim Schmehl, 55/235, 90/325, 70/395, 80/475, 70/545, */545, */545, */545
29.), Tom Stari, */320, 0/320, */320, 90/410, */410, 60/470, 70/540, */540
30.), Jason Stari, */320, 0/320, */320, 90/410, */410, 60/470, 70/540, */540
31.), Rad Brewer, 0/450, */450, 75/525, */525, */525, */525, */525, 0/525
32.), Dave Greibe, 0/450, */450, 75/525, */525, */525, */525, */525, 0/525
33.), John Ozuna, 0/390, */390, 60/450, */450, 0/450, 70/520, */520, */520
34.), Rich Wilson, 0/465, */465, */465, */465, */465, */465, */465, */465
35.), Tom Sipolt, 35/265, 80/345, 0/345, 0/345, 80/425, 0/425, */425, 0/425
36.), Don Weinreis, 65/330, */330, */330, */330, 65/395, 0/395, */395, 50/445
37.), Travis Frey, 65/330, 0/330, */330, */330, 65/395, 0/395, */395, 50/445
38.), Rob Wilson, 0/380, */380, */380, */380, */380, */380, */380, */380
39.), Jeff LaForge, 55/145, 90/235, 70/305, */305, 70/375, */375, */375, */375
40.), Bruce Henson, 90/215, 35/250, */250, */250, 100/350, 0/350, */350, 0/350
41.), Joe Sherman, 35/265, 80/345, */345, 0/345, */345, 0/345, */345, 0/345
42.), Gary Haskell, 60/155, 30/185, 0/185, 55/240, 0/240, 30/270, 60/330, 0/330
43.), Bob Nordmeyer, 60/155, 30/185, 0/185, 55/240, 0/240, 30/270, 60/330, 0/330
44.), George Pipala, 90/215, */215, */215, */215, 100/315, 0/315, */315, 0/315
45.), Dave Reif, */240, */240, 50/290, */290, */290, */290, */290, */290
46.), Jason Reif, */240, */240, 50/290, */290, */290, */290, */290, */290
47.), Jeff Pulliam, */95, */95, 0/95, */95, 35/130, 0/130, 85/215, 45/260
48.), Joe Kvacik, */135, */135, 0/135, 70/205, */205, 0/205, */205, */205
49.), Rich Didriksen, */135, */135, 0/135, 70/205, */205, 0/205, */205, */205
50.), Tim Sipolt, 40/110, 0/110, 40/150, 0/150, 45/195, 0/195, */195, */195
51.), Debbra Sipolt, 40/110, 0/110, 40/150, 0/150, 45/195, 0/195, */195, */195
52.), Pat Koeffler, */95, 95/190, */190, */190, */190, */190, */190, */190
53.), Jacob Muench, */95, 95/190, */190, */190, */190, */190, */190, */190
54.), Alex Velez, */115, */115, */115, 75/190, */190, */190, */190, */190
55.), Juan Hernandez, 0/45, 40/85, 0/85, 0/85, 0/85, 0/85, 75/160, 0/160
56.), John Bottcher, 0/45, 40/85, 0/85, 0/85, 0/85, 0/85, 75/160, 0/160
57.), Tony LaGray, */95, */95, */95, */95, */95, */95, */95, */95
58.), Linda Willding, */50, */50, */50, 45/95, */95, */95, */95, */95
59.), John Mazur, */85, */85, */85, */85, */85, */85, */85, */85
60.), Tim Mullimamm, */0, */0, */0, */0, 0/0, 70/70, */70, */70
61.), Chris Groh, */0, */0, */0, */0, */0, */0, */0, 70/70
62.), George Mudd, */65, */65, */65, */65, */65, */65, */65, */65
63.), Chuck Ramke, */65, */65, */65, */65, */65, */65, */65, */65
64.), Akil Jackson, */55, */55, */55, */55, */55, */55, */55, */55
65.), Jeff Kroll, 0/0, */0, */0, */0, 0/0, 55/55, */55, */55
66.), George Taylor, *, *, *, *, *, 55/55, */55, */55
67.), Doug Niggeman, 0/0, */0, 0/0, 0/0, */0, */0, */0, */0
68.), Phil Calandra, 0/0, */0, 0/0, 0/0, */0, */0, */0, */0
69.), Anthony Bryson, 0/0, */0, */0, */0, */0, */0, */0, */0

Leo
10-28-2007, 10:34 PM
do these standings take into account best 4 from the front and best 4 from the back only?

fishing3
11-24-2007, 04:30 PM
Lets ask GARY HASKELL to chime in here.....