PDA

View Full Version : Mutiny Year-To-Date 08-15-2007


fishing3
08-20-2007, 09:20 PM
Member, Total 1st half, July11th, July18th, July25th, Aug.1st, Aug8th. Aug15th
1.), Steve Johnson, 80/795, , 80/875, */875, 85/960, 65/1025, 60/1085, 85/1170
2.), Joe Macnamara, 80/795, , 80/875, */875, 85/960, 65/1025, 60/1085, 85/1170
3.), Kent Poulsen, 100/765, , 70/835, 50/885, 95/980, */980, */980, 100/1080
4.), Joe Marchese, 85/695, , 30/725, 85/810, 35/845, 40/885, 75/960, 90/1050
5.), Rick Fry, 85/695, , 30/725, 85/810, 35/845, 40/885, 75/960, 90/1050
6.), Dave Linton, 100/520, , 70/590, 50/640, 95/735, 80/815, 80/895, 100/995
7.), Chadd Ericksen, */585, , 85/670, */670, 100/770, 85/855, */855, 40/895
8.), Zach Schmigelitz, */515, , 85/600, */600, 100/700, 85/785, */785, 40/825
9.), Jim Powers Jr., 60/465, , 45/510, 60/570, 30/600, 60/660, 90/750, 65/815
10.), Jim Powers Sr., 60/465, , 45/510, 60/570, 30/600, 60/660, 90/750, 65/815
11.), Dan Pedigo, 75/540, , 75/615, 70/685, 65/750, 50/800, 0/800, 0/800
12.), Tom Caruso, 30/455, , */455, 45/500, 80/580, 75/655, 0/655, 95/750
13.), Bill Bauer, 75/540, , 75/615, */615, 65/680, 50/730, 0/730, 0/730
14.), Jason Leith, */515, , 0/515, 65/580, 55/635, */635, */635, 35/670
15.), Kirk Anderson, */515, , */515, 65/580, 55/635, */635, */635, 35/670
16.), Sam Calandra, */245, , 100/345, 0/345, 90/435, 100/535, 85/620, 45/665
17.), Pete Reider, 55/420, , 0/420, 55/475, 45/520, 35/555, 40/595, 50/645
18.), Brian Floore, 70/325, , 50/375, 0/375, 0/375, 95/470, 95/565, 75/640
19.), Ken McLemore, 70/325, , 50/375, 0/375, 0/375, 95/470, 95/565, 75/640
20.), Justin Sipolt, 50/295, , 95/390, 100/490, 0/490, 0/490, 50/540, 80/620
21.), Ryan Johnson, */245, , 95/350, 100/450, 0/490, 0/490, 50/540, 80/620
22.), Randy Gosell, 55/350, , 0/350, 55/405, 45/450, 35/485, 40/525, 50/575
23.), Bob Toerpe, */190, , 100/290, 0/290, 90/380, 100/480, 85/565, */565
24.), Leo Gubenko, 30/340, , */340, 45/385, 80/465, */465, 0/465, 95/560
25.), Jim Schmehl, 90/180, , 55/235, 90/325, 70/395, 80/475, 70/545, */545
26.), Rad Brewer, */450, , 0/450, */450, 75/525, */525, */525, */525
27.), Dave Greibe, */450, , 0/450, */450, 75/525, */525, */525, */525
28.), John Ozuna, 0/390, , 0/390, */390, 60/450, */450, 0/450, 70/520
29.), Kim Drayton, 0/360, , 0/360, 75/435, 0/435, */435, 55/490, */490
30.), Keith MacNaught, 0/360, , 0/360, 75/435, 0/435, */435, 55/490, */490
31.), Steve Willding, 0/275, , 0/275, 70/345, 60/405, 45/450, 35/485, 0/485
32.), Tom Stari, 65/320, , */320, 0/320, */320, 90/410, */410, 60/470
33.), Jason Stari, 65/320, , */320, 0/320, */320, 90/410, */410, 60/470
34.), Rich Wilson, */465, , 0/465, */465, */465, */465, */465, */465
35.), Tom Sipolt, 40/230, , 35/265, 80/345, 0/345, 0/345, 80/425, 0/425
36.), Don Weinreis, 95/265, , 65/330, */330, */330, */330, 65/395, 0/395
37.), Travis Frey, 95/265, , 65/330, 0/330, */330, */330, 65/395, 0/395
38.), Rob Wilson, 0/380, , 0/380, */380, */380, */380, */380, */380
39.), Jeff LaForge, 90/90, , 55/145, 90/235, 70/305, */305, 70/375, */375
40.), Bruce Henson, */125, , 90/215, 35/250, */250, */250, 100/350, 0/350
41.), Joe Sherman, 40/230, , 35/265, 80/345, */345, 0/345, */345, 0/345
42.), George Pipala, */125, , 90/215, */215, */215, */215, 100/315, 0/315
43.), Dave Reif, 35/240, , */240, */240, 50/290, */290, */290, */290
44.), Jason Reif, 35/240, , */240, */240, 50/290, */290, */290, */290
45.), Gary Haskell, 0/95, , 60/155, 30/185, 0/185, 55/240, 0/240, 30/270
46.), Bob Nordmeyer, 0/95, , 60/155, 30/185, 0/185, 55/240, 0/240, 30/270
47.), Joe Kvacik, 0/135, , */135, */135, 0/135, 70/205, */205, 0/205
48.), Rich Didriksen, 0/135, , */135, */135, 0/135, 70/205, */205, 0/205
49.), Tim Sipolt, 0/70, , 40/110, 0/110, 40/150, 0/150, 45/195, 0/195
50.), Debbra Sipolt, 0/70, , 40/110, 0/110, 40/150, 0/150, 45/195, 0/195
51.), Pat Koeffler, */95, , */95, 95/190, */190, */190, */190, */190
52.), Jacob Muench, */95, , */95, 95/190, */190, */190, */190, */190
53.), Alex Velez, */115, , */115, */115, */115, 75/190, */190, */190
54.), Jeff Pulliam, */95, , */95, */95, 0/95, */95, 35/130, 0/130
55.), Tony LaGray, */95, , */95, */95, */95, */95, */95, */95
56.), Linda Willding, */50, , */50, */50, */50, 45/95, */95, */95
57.), Juan Hernandez, 45/45, , 0/45, 40/85, 0/85, 0/85, 0/85, 0/85
58.), John Bottcher, 45/45, , 0/45, 40/85, 0/85, 0/85, 0/85, 0/85
59.), John Mazur, */85, , */85, */85, */85, */85, */85, */85
60.), Tim Mullimamm, */0, , */0, */0, */0, */0, 0/0, 70/70
61.), George Mudd, */65, , */65, */65, */65, */65, */65, */65
62.), Chuck Ramke, */65, , */65, */65, */65, */65, */65, */65
63.), Akil Jackson, */55, , */55, */55, */55, */55, */55, */55
64.), Jeff Kroll, *, , 0/0, */0, */0, */0, 0/0, 55/55
65.), George Taylor, *, , *, *, *, *, *, 55/55
66.), Doug Niggeman, */0, , 0/0, */0, 0/0, 0/0, */0, */0
67.), Phil Calandra, */0, , 0/0, */0, 0/0, 0/0, */0, */0
68.), Chris Groh, */0, , */0, */0, */0, */0, */0, */0
69.), Anthony Bryson, *, , 0/0, */0, */0, */0, */0, */0