PDA

View Full Version : Year - To- Date 7-09-08


fishing3
07-11-2008, 10:20 PM
Mutiny Bassmasters 2008 Point Standings
Member, May 7th, May 14th, May21st, May28th, Jun4th, Jul9th, 1st half Total
1.), Keith MacNaught, 85/85, 90/175, 100/275, 0/275, 90/365, 95/460,
2.), Kim Drayton, 85/85, 90/175, 100/275, 0/275, 90/365, 95/460,
3.), Jim Schmehl, 95/95, 85/180, 60/240, 40/280, 60/340, 100/440,
4.), Jeff LaForge, 95/95, 85/180, 60/240, */240, 60/300, 100/400,
5.), Kent Poulsen, 90/90, 0/90, 85/175, 100/275, 100/375, 60/435,
6.), Dave Linton, 90/90, */90, 85/175, 100/275, 100/375, 60/435,
7.), Chadd Ericksen, 75/75, 100/175, */175, 95/270, 95/365, 70/435,
8.), Zack Schmieglitz, 75/75, 100/175, */175, 95/270, 95/365, 70/435,
9.), Rick Fry, 65/65, 75/140, 0/140, 85/225, 75/300, 90/390,
10.), Joe Marchese, 65/65, 75/140, 0/140, 85/225, 75/300, 90/390,
11.), Jim Templin, 100/100, */100, */100, 90/190, 85/275, 45/320,
12.), Bruce Hensen, 60/60, 80/140, 65/205, 60/265, */265, 35/300,
13.), George Pipala, 60/60, 80/140, 65/205, 60/265, 0/265, 35/300,
14.), Tom Sipolt, */0, 95/95, 90/185, 70/255, 0/265, 30/295,
15.), Joe Sherman, */0, 95/95, 90/185, 70/255, */265, 30/295,
16.), Bill Bauer, 50/50, 0/50, 0/50, 75/125, 80/205, 65/270,
17.), Dan Pedigo, 50/50, 0/50, 0/50, 75/125, 80/205, 65/270,
18.), Randy Gosell, 30/30, 60/90, 40/130, 65/195, 70/265, 0/265,
19.), Jeff Pulliam, 30/30, 60/90, 40/130, 65/195, 70/265, 0/265,
20.), Jim Powers Jr., 35/35, 45/80, 95/175, 45/220, 30/250, 0/250,
21.), Jim Powers Sr., 35/35, 45/80, 95/175, 45/220, 30/250, 0/250,
22.), Pat Koeffler, 100/100, */100, */100, */100, 85/185, 45/230,
23.), Jason Leith, 45/45, 35/80, 70/150, */150, 0/150, 75/225,
24.), Kirk Anderson, 45/45, 35/80, 70/150, */150, 0/150, 75/225,
25.), Steve Johnson, 40/40, 55/95, 0/95, 0/95, 40/135, 80/215,
26.), Mike Schmieglitz, 40/40, 55/95, 0/95, 0/95, 40/135, 80/215,
27.), Rich Wilson, 0/0, */0, 55/55, */55, 55/110, 85/195,
28.), Tom Caruso, 80/80, 0/80, */80, 55/135, */135, 50/185,
29.), Leo Gubenko, 80/80, */80, */80, 55/135, */135, 50/185,
30.), Pete Reider, 70/70, 50/120, 0/120, 35/155, 0/155, 0/165,
31.), Travis Alcock, 70/70, 50/120, 0/120, 35/155, 0/155, 0/165,
32.), Tom Starai, 0/0, 40/40, 80/120, 0/120, 45/165, 0/165,
33.), Jason Starai, 0/0, 40/40, 80/120, 0/120, 45/165, 0/165,
34.), Ken McLemore, 0/0, 70/70, 0/70, 50/120, 0/120, 40/160,
35.), Brian Floore, 0/0, 70/70, 0/70, 50/120, 0/120, 40/160,
36.), Ryan Johnson, 0/0, 65/65, 30/95, */95, 50/145, */145,
37.), Justin Sipolt, 0/0, 65/65, 30/95, */95, 50/145, 0/145,
38.), Mike Felske, 0/0, */0, */0, */0, 55/55, 85/140,
39.), Don Weinreis, 55/55, */55, 75/130, */130, */130, */130,
40.), Travis Frey, 55/55, */55, 75/130, */130, */130, */130,
41.), Juan Hernandez, 0/0, 0/0, 35/35, 0/35, 35/70, 55/125,
42.), John Bottcher, 0/0, 0/0, 35/35, 0/35, 35/70, 55/125,
43.), Chris Majesty, 0/0, 0/0, 45/45, */45, 65/110, 0/110,
44.), Jody Cvek, 0/0, 0/0, 45/45, */45, 65/110, 0/110,
45.), Sam Calandra, *, *, *, 80/80, 0/80, 0/80,
46.), Bob Toerpe, *, *, *, 80/80, 0/80, */80,
47.), John Mazur, */0, */0, 55/55, */55, */55, */55,
48.), Gary Haskell, 0/0, 0/0, 50/50, 0/50, */50, 0/50,
49.), Bob Nordmeyer, 0/0, 0/0, 50/50, 0/50, */50, 0/50,
50.), Nathan Thomas, *, *, *, 40/40, */40, 0/40,
51.), Joe Mazzuca, 0/0, 30/30, */30, */30, */30, 0/30,
52.), Tim Schaap, 0/0, 30/30, */30, */30, */30, 0/30,
53.), Steve Willding, */0, 0/0, 0/0, 30/30, 0/30, 0/30,
54.), Linda Willding, *, *, *, 30/30, */30, */30,
55.), George Taylor, 0/0, 0/0, */0, 0/0, 0/0, 0/0,
56.), John Wegel, 0/0, 0/0, */0, 0/0, 0/0, 0/0,
57.), Tim Sipolt, 0/0, */0, */0, */0, */0, */0,
58.), Debra Sipolt, 0/0, */0, */0, */0, */0, */0,
59.), Brandon Abear, */0, 0/0, 0/0, */0, 0/0, 0/0,
60.), Alex Velez, */0, 0/0, */0, */0, */0, */0,
61.), Joe Kvacik, */0, */0, 0/0, */0, */0, */0,
62.), Rich Didricksen, */0, */0, 0/0, */0, */0, */0,
63.), Josh Beyer, *, *, *, 0/0, 0/0, 0/0,
64.), Glen Beyer, *, *, *, 0/0, 0/0, 0/0,
65.), David Reif, *, *, *, 0/0, */0, */0,
66.), Jason Reif, *, *, *, 0/0, */0, */0,
67.), Stu Martel, *, *, *, 0/0, 0/0, 0/0,
68.), Mike Nobel, *, *, *, 0/0, 0/0, 0/0,
69.), Mark Gaberial, *, *, *, *, *, 0/0,