fishing3
06-02-2008, 10:54 PM
# Member, May 7th, May 14th, May21st, May28th, Jun4th, Jun11th, Jun18th, Jun25th
1.), Jim Schmehl, 95/95, 85/180, 60/240, 40/280, , , ,
2.), Keith MacNaught, 85/85, 90/175, 100/275, 0/275, , , ,
3.), Kim Drayton, 85/85, 90/175, 100/275, 0/275, , , ,
4.), Dave Linton, 90/90, */90, 85/175, 100/275, , , ,
5.), Kent Poulsen, 90/90, 0/90, 85/175, 100/275, , , ,
6.), Chadd Ericksen, 75/75, 100/175, */175, 95/270, , , ,
7.), Zack Schmieglitz, 75/75, 100/175, */175, 95/270, , , ,
8.), Bruce Hensen, 60/60, 80/140, 65/205, 60/265, , , ,
9.), George Pipala, 60/60, 80/140, 65/205, 60/265, , , ,
10.), Tom Sipolt, */0, 95/95, 90/185, 70/255, , , ,
11.), Joe Sherman, */0, 95/95, 90/185, 70/255, , , ,
12.), Jeff LaForge, 95/95, 85/180, 60/240, */240, , , ,
13.), Rick Fry, 65/65, 75/140, 0/140, 85/225, , , ,
14.), Joe Marchese, 65/65, 75/140, 0/140, 85/225, , , ,
15.), Jim Powers Jr., 35/35, 45/80, 95/175, 45/220, , , ,
16.), Jim Powers Sr., 35/35, 45/80, 95/175, 45/220, , , ,
17.), Randy Gosell, 30/30, 60/90, 40/130, 65/195, , , ,
18.), Jeff Pulliam, 30/30, 60/90, 40/130, 65/195, , , ,
19.), Jim Templin, 100/100, */100, */100, 90/190, , , ,
20.), Pete Reider, 70/70, 50/120, 0/120, 35/155, , , ,
21.), Travis Alcock, 70/70, 50/120, 0/120, 35/155, , , ,
22.), Jason Leith, 45/45, 35/80, 70/150, */150, , , ,
23.), Kirk Anderson, 45/45, 35/80, 70/150, */150, , , ,
24.), Tom Caruso, 80/80, 0/80, */80, 55/135, , , ,
25.), Leo Gubenko, 80/80, */80, */80, 55/135, , , ,
26.), Don Weinreis, 55/55, */55, 75/130, */130, , , ,
27.), Travis Frey, 55/55, */55, 75/130, */130, , , ,
28.), Bill Bauer, 50/50, 0/50, 0/50, 75/125, , , ,
29.), Dan Pedigo, 50/50, 0/50, 0/50, 75/125, , , ,
30.), Tom Starai, 0/0, 40/40, 80/120, 0/120, , , ,
31.), Jason Starai, 0/0, 40/40, 80/120, 0/120, , , ,
32.), Ken McLemore, 0/0, 70/70, 0/70, 50/120, , , ,
33.), Brian Floore, 0/0, 70/70, 0/70, 50/120, , , ,
34.), Pat Koeffler, 100/100, */100, */100, */100, , , ,
35.), Steve Johnson, 40/40, 55/95, 0/95, 0/95, , , ,
36.), Mike Schmieglitz, 40/40, 55/95, 0/95, 0/95, , , ,
37.), Ryan Johnson, 0/0, 65/65, 30/95, */95, , , ,
38.), Justin Sipolt, 0/0, 65/65, 30/95, */95, , , ,
39.), Sam Calandra, *, *, *, 80/80, , , ,
40.), Bob Toerpe, *, *, *, 80/80, , , ,
41.), Rich Wilson, 0/0, */0, 55/55, */55, , , ,
42.), John Mazur, */0, */0, 55/55, */55, , , ,
43.), Gary Haskell, 0/0, 0/0, 50/50, 0/50, , , ,
44.), Bob Nordmeyer, 0/0, 0/0, 50/50, 0/50, , , ,
45.), Chris Majesty, 0/0, 0/0, 45/45, */45, , , ,
46.), Jody Cvek, 0/0, 0/0, 45/45, */45, , , ,
47.), Nathan Thomas, *, *, *, 40/40, , , ,
48.), Juan Hernandez, 0/0, 0/0, 35/35, 0/35, , , ,
49.), John Bottcher, 0/0, 0/0, 35/35, 0/35, , , ,
50.), Joe Mazzuca, 0/0, 30/30, */30, */30, , , ,
51.), Tim Schaap, 0/0, 30/30, */30, */30, , , ,
52.), Steve Willding, */0, 0/0, 0/0, 30/30, , , ,
53.), Linda Willding, *, *, *, 30/30, , , ,
54.), George Taylor, 0/0, 0/0, */0, 0/0, , , ,
55.), John Wegel, 0/0, 0/0, */0, 0/0, , , ,
56.), Tim Sipolt, 0/0, */0, */0, */0, , , ,
57.), Debra Sipolt, 0/0, */0, */0, */0, , , ,
58.), Mike Felske, 0/0, */0, */0, */0, , , ,
59.), Brandon Abear, */0, 0/0, 0/0, */0, , , ,
60.), Alex Velez, */0, 0/0, */0, */0, , , ,
61.), Joe Kvacik, */0, */0, 0/0, */0, , , ,
62.), Rich Didricksen, */0, */0, 0/0, */0, , , ,
63.), Josh Beyer, *, *, *, 0/0, , , ,
64.), Glen Beyer, *, *, *, 0/0, , , ,
65.), David Reif, *, *, *, 0/0, , , ,
66.), Jason Reif, *, *, *, 0/0, , , ,
67.), Stew Martel, *, *, *, 0/0, , , ,
68.), Mike Nobel, *, *, *, 0/0, , , ,
1.), Jim Schmehl, 95/95, 85/180, 60/240, 40/280, , , ,
2.), Keith MacNaught, 85/85, 90/175, 100/275, 0/275, , , ,
3.), Kim Drayton, 85/85, 90/175, 100/275, 0/275, , , ,
4.), Dave Linton, 90/90, */90, 85/175, 100/275, , , ,
5.), Kent Poulsen, 90/90, 0/90, 85/175, 100/275, , , ,
6.), Chadd Ericksen, 75/75, 100/175, */175, 95/270, , , ,
7.), Zack Schmieglitz, 75/75, 100/175, */175, 95/270, , , ,
8.), Bruce Hensen, 60/60, 80/140, 65/205, 60/265, , , ,
9.), George Pipala, 60/60, 80/140, 65/205, 60/265, , , ,
10.), Tom Sipolt, */0, 95/95, 90/185, 70/255, , , ,
11.), Joe Sherman, */0, 95/95, 90/185, 70/255, , , ,
12.), Jeff LaForge, 95/95, 85/180, 60/240, */240, , , ,
13.), Rick Fry, 65/65, 75/140, 0/140, 85/225, , , ,
14.), Joe Marchese, 65/65, 75/140, 0/140, 85/225, , , ,
15.), Jim Powers Jr., 35/35, 45/80, 95/175, 45/220, , , ,
16.), Jim Powers Sr., 35/35, 45/80, 95/175, 45/220, , , ,
17.), Randy Gosell, 30/30, 60/90, 40/130, 65/195, , , ,
18.), Jeff Pulliam, 30/30, 60/90, 40/130, 65/195, , , ,
19.), Jim Templin, 100/100, */100, */100, 90/190, , , ,
20.), Pete Reider, 70/70, 50/120, 0/120, 35/155, , , ,
21.), Travis Alcock, 70/70, 50/120, 0/120, 35/155, , , ,
22.), Jason Leith, 45/45, 35/80, 70/150, */150, , , ,
23.), Kirk Anderson, 45/45, 35/80, 70/150, */150, , , ,
24.), Tom Caruso, 80/80, 0/80, */80, 55/135, , , ,
25.), Leo Gubenko, 80/80, */80, */80, 55/135, , , ,
26.), Don Weinreis, 55/55, */55, 75/130, */130, , , ,
27.), Travis Frey, 55/55, */55, 75/130, */130, , , ,
28.), Bill Bauer, 50/50, 0/50, 0/50, 75/125, , , ,
29.), Dan Pedigo, 50/50, 0/50, 0/50, 75/125, , , ,
30.), Tom Starai, 0/0, 40/40, 80/120, 0/120, , , ,
31.), Jason Starai, 0/0, 40/40, 80/120, 0/120, , , ,
32.), Ken McLemore, 0/0, 70/70, 0/70, 50/120, , , ,
33.), Brian Floore, 0/0, 70/70, 0/70, 50/120, , , ,
34.), Pat Koeffler, 100/100, */100, */100, */100, , , ,
35.), Steve Johnson, 40/40, 55/95, 0/95, 0/95, , , ,
36.), Mike Schmieglitz, 40/40, 55/95, 0/95, 0/95, , , ,
37.), Ryan Johnson, 0/0, 65/65, 30/95, */95, , , ,
38.), Justin Sipolt, 0/0, 65/65, 30/95, */95, , , ,
39.), Sam Calandra, *, *, *, 80/80, , , ,
40.), Bob Toerpe, *, *, *, 80/80, , , ,
41.), Rich Wilson, 0/0, */0, 55/55, */55, , , ,
42.), John Mazur, */0, */0, 55/55, */55, , , ,
43.), Gary Haskell, 0/0, 0/0, 50/50, 0/50, , , ,
44.), Bob Nordmeyer, 0/0, 0/0, 50/50, 0/50, , , ,
45.), Chris Majesty, 0/0, 0/0, 45/45, */45, , , ,
46.), Jody Cvek, 0/0, 0/0, 45/45, */45, , , ,
47.), Nathan Thomas, *, *, *, 40/40, , , ,
48.), Juan Hernandez, 0/0, 0/0, 35/35, 0/35, , , ,
49.), John Bottcher, 0/0, 0/0, 35/35, 0/35, , , ,
50.), Joe Mazzuca, 0/0, 30/30, */30, */30, , , ,
51.), Tim Schaap, 0/0, 30/30, */30, */30, , , ,
52.), Steve Willding, */0, 0/0, 0/0, 30/30, , , ,
53.), Linda Willding, *, *, *, 30/30, , , ,
54.), George Taylor, 0/0, 0/0, */0, 0/0, , , ,
55.), John Wegel, 0/0, 0/0, */0, 0/0, , , ,
56.), Tim Sipolt, 0/0, */0, */0, */0, , , ,
57.), Debra Sipolt, 0/0, */0, */0, */0, , , ,
58.), Mike Felske, 0/0, */0, */0, */0, , , ,
59.), Brandon Abear, */0, 0/0, 0/0, */0, , , ,
60.), Alex Velez, */0, 0/0, */0, */0, , , ,
61.), Joe Kvacik, */0, */0, 0/0, */0, , , ,
62.), Rich Didricksen, */0, */0, 0/0, */0, , , ,
63.), Josh Beyer, *, *, *, 0/0, , , ,
64.), Glen Beyer, *, *, *, 0/0, , , ,
65.), David Reif, *, *, *, 0/0, , , ,
66.), Jason Reif, *, *, *, 0/0, , , ,
67.), Stew Martel, *, *, *, 0/0, , , ,
68.), Mike Nobel, *, *, *, 0/0, , , ,