fishing3
06-02-2008, 11:51 PM
13.32lbs! Congrats Linton and Poulsen. Seems like the bedding fish slowed down?? Yea...well...wait till next week! There were a TON of limits caught this past weekend in the Big Bucks Bass Tourny! If it stays sunny---watch out:)
#, Boater/Non-Boater, , # of, BIG BASS, Total, Cash, Points
1, Dave Linton, Kent Poulsen, 6, 3.73*, 13.32, $390/$120 , 100
2, Chadd Ericksen, Zack Schmieglitz, 6, 3.51, 12.37, $235.00 , 95
3, Jim Templin, Frank Luppino*, 6, 2.48, 11.94, $155.00 , 90
4, Rick Fry, Joe Marchese, 5, 3.28, 10.72, *, 85
5, Sam Calandra, Bob Toerpe, 5, 2.26, 9.50, *, 80
6, Bill Bauer, Dan Pedigo, 5, 1.77, 7.31, *, 75
7, Tom Sipolt, Joe Sherman, 4, 1.57, 6.49, * , 70
8, Randy Gosell, Jeff Puliam, 3, 2.74, 6.20, *, 65
9, George Pipala, Bruce Hensen, 2, 2.73, 4.37, *, 60
10, Tom Caruso, Leo Gubenko, 2, 2.51, 4.14, *, 55
11, Ken McLemore, Brian Floore, 2, 1.95, 3.86, *, 50
12, Jim Powers Jr., Jim Powers Sr., 2, 2.26, 3.68, *, 45
13, Jim Schmehl, Nathan Thomas, 2, 1.86, 3.51, *, 40
14, Pete Reider, Travis Alcock, 2, 1.94, 3.35, *, 35
15, Steve Willding, Linda Willding, 2, 1.73, 2.99, *, 30
16, Steve Johnson, Mike Schmieglitz, 2, 1.47, 2.57, *, *
17, Gary Haskell, Bob Nordmeyer, 1, 1.28, 1.28, *, *
18, Tom Starai, Jason Starai, *, *, *, *, *
19, George Taylor, John Wegel, *, *, *, *, *
20, Josh Beyer, Glen Beyer, *, *, *, *, *
21, Keith MacNaught, Kim Drayton, *, *, *, *, *
22, Dave Reif, Jason Reif, *, *, *, *, *
23, Juan Hernandez, John Bottcher, *, *, *, *, *
24, Stew Martel, Mike Nobel, *, *, *, *, *
#, Boater/Non-Boater, , # of, BIG BASS, Total, Cash, Points
1, Dave Linton, Kent Poulsen, 6, 3.73*, 13.32, $390/$120 , 100
2, Chadd Ericksen, Zack Schmieglitz, 6, 3.51, 12.37, $235.00 , 95
3, Jim Templin, Frank Luppino*, 6, 2.48, 11.94, $155.00 , 90
4, Rick Fry, Joe Marchese, 5, 3.28, 10.72, *, 85
5, Sam Calandra, Bob Toerpe, 5, 2.26, 9.50, *, 80
6, Bill Bauer, Dan Pedigo, 5, 1.77, 7.31, *, 75
7, Tom Sipolt, Joe Sherman, 4, 1.57, 6.49, * , 70
8, Randy Gosell, Jeff Puliam, 3, 2.74, 6.20, *, 65
9, George Pipala, Bruce Hensen, 2, 2.73, 4.37, *, 60
10, Tom Caruso, Leo Gubenko, 2, 2.51, 4.14, *, 55
11, Ken McLemore, Brian Floore, 2, 1.95, 3.86, *, 50
12, Jim Powers Jr., Jim Powers Sr., 2, 2.26, 3.68, *, 45
13, Jim Schmehl, Nathan Thomas, 2, 1.86, 3.51, *, 40
14, Pete Reider, Travis Alcock, 2, 1.94, 3.35, *, 35
15, Steve Willding, Linda Willding, 2, 1.73, 2.99, *, 30
16, Steve Johnson, Mike Schmieglitz, 2, 1.47, 2.57, *, *
17, Gary Haskell, Bob Nordmeyer, 1, 1.28, 1.28, *, *
18, Tom Starai, Jason Starai, *, *, *, *, *
19, George Taylor, John Wegel, *, *, *, *, *
20, Josh Beyer, Glen Beyer, *, *, *, *, *
21, Keith MacNaught, Kim Drayton, *, *, *, *, *
22, Dave Reif, Jason Reif, *, *, *, *, *
23, Juan Hernandez, John Bottcher, *, *, *, *, *
24, Stew Martel, Mike Nobel, *, *, *, *, *