PDA

View Full Version : 5-20-09 REPEAT PERFORMANCE for McNaught & Drayton!


fishing3
05-23-2009, 09:47 AM
Date: 5/20/09
Boater/Non-Boater,# of, BIG BASS, Total, Finish, Cash, Points

1. Keith MacNaught, Kim Drayton, 6, 3, 13.49, 1, $355.00 , 100,
2. George Pipala, Bruce Henson, 6, 3.35*, 13.36, 2, $215/$110, 95, 3.
3. Bill Bauer, Dan Pedigo, 6, 2.37, 10.2, 3, $145.00 , 90,
4. Tom Sipolt, Joe Sherman, 5, 2.2, 9.09, 4, *, 85,
5. Zack Schmieglitz, Ryan Johnson, 5, 2.02, 8.36, 5, *, 80,
6. Dave Linton, Kent Poulson, 5, 2.2, 8.06, 6, *, 75,
7. Rich Wilson, Rob Wilson, 3, 2.94, 7.03, 7, *, 70,
8. Steve Willding, Brandon Abear, 4, 1.78, 6.96, 8, *, 65,
9. Randy Gosell, Bill Philpot, 4, 2.21, 6.75, 9, *, 60,
10. Tony Muscolino , Mike Morgan, 4, 1.51, 6.05, 10, *, 55,
11. Casey Maday, Mark Pr0sise, 3, 2.94, 6.01*, 11, *, 50, Dead Fish
12. Gary Haskell, Bob Nordmeyer, 3, 2.39, 5.59, 12, *, 45,
13. Tom Caruso, Tracy Buyle, 2, 1.95, 3.56, 13, *, 40,
14. Don Weinreis, Travis Frey, 2, 2.08, 3.41, 14, *, 35,
15. Juan Hernandez, John Bottcher, 2, 1.36, 2.83, 15, *, 30,
16. Pete Reider, Travis Alcock, 1, 2.44, 2.44, 16, *, *,
17. Chris Woerner, Bob Zriny, 1, 1.67, 1.67, 17, *, *,
18. Jim Powers Jr., Jim Powers Sr., 1, 1.18, 1.18, 18, *, *,
19. John Korinko, John Popiel, *, *, *, *, *, *,
20. Rick Fry, Jeff Pulliam, *, *, *, *, *, *,
21. John Zabielski, Ron Dailey, *, *, *, *, *, *,
22. Joe Mazzuca, Tim Schaap, *, *, *, *, *, *,

Jimbo
05-23-2009, 06:24 PM
This was one result I am not proud of.:puke::puke::puke::puke::puke:

TourneyAddict1
05-23-2009, 06:44 PM
I beat the mighty Jim Powers and that is all that matters. Babe Winkelamn is going to be my new partner too.

bucketmouth4
05-23-2009, 06:54 PM
OH you really don't want Jimbo to take you out anymore do you?

Jimbo
05-23-2009, 09:57 PM
I beat the mighty Jim Powers and that is all that matters. Babe Winkelamn is going to be my new partner too.


Babes advise is why I placed where I did !!!


And dude, it wasn't a pond it was a channel !!!:mad: